Smart Contracts
Mainnet
Name | Address |
---|---|
ERC20 | 0x136471a34f6ef19fE571EFFC1CA711fdb8E49f2b |
Oracle | 0x4c48bcb2160F8e0aDbf9D4F3B034f1e36d1f8b3e |
Teller (PYUSD) | 0x0a5ea26fdd38cf2acb06dc64198374c337879dab |
Teller (USDC) | 0x5C73E1cfdD85b7f1d608F7F7736fC8C653513B7A |
Entitlements | 0x470f3b37B9B20E13b0A2a5965Df6bD3f9640DFB4 |
Sepolia
Name | Address |
---|---|
ERC20 | 0x38D3A3f8717F4DB1CcB4Ad7D8C755919440848A3 |
Oracle | 0x35b96d80C72f873bACc44A1fACfb1f5fac064f1a |
Teller (PYUSD) | 0x8C5d21F2DA253a117E8B89108be8FE781583C1dF |
Teller (USDC) | 0xbb0524426bc1d13dAB721DB69D86374FC6BaCDba |
Entitlements | 0xFA4400c1B9AC496d9578B4B6507295A5aaD29EE7 |
Base Sepolia
Name | Address |
---|---|
ERC20 | 0x024E76D7efD2160cd9f1966B49D640f6F6fAA499 |
Oracle | 0x11c0f548b8ef907d1287c7aa1b9fec3f9c393c16 |
Teller (USDC) | 0xB564cE0A049977473865B8C2B16537D7b4aebe47 |
Teller (hnUSD) | 0x3B7256048f64a26DC96A935aC0E833e37462200a |
Entitlements | 0x7860a6A8281eD687DcbAb942735F2be89Bcd4aE0 |
Last updated